Progress OLR
Beyond Limits Pigeons is participating at Pa-Mok OLR 2024.
Pa-Mok 2024 | Thailand | Total Pigeons: | 3643 | Training overview | ||
---|---|---|---|---|---|---|
Training 1 | 09/10/2024 | 30 | 1954 | 0:56:45 | DNF | |
Training 2 | 10/10/2024 | 40 | 1226 | 0:18:45 | 160 | 0:03:25 |
Training 3 | 14/10/2024 | 60 | 520 | 0:05:39 | 1054 | 0:10:35 |
Training 4 | 15/10/2024 | 60 | 1944 | 0:17:58 | 2112 | 0:20:38 |
Training 5 | 18/10/2024 | 60 | 826 | 0:06:33 | 2983 | 1:22:58 |
Training 6 | 19/10/2024 | 80 | 941 | 0:09:35 | 345 | 0:04:24 |
Training 7 | 22/10/2024 | 80 | 2668 | 0:46:51 | 2952 | 2:55:51 |
Training 8 | 25/10/2024 | 100 | 917 | 0:04:08 | 1257 | 0:05:37 |
Training 9 | 13/11/2024 | 160 | 747 | 0:07:28 | 1372 | 0:13:41 |
Training 10 | 15/11/2024 | 120 | 2540 | 4:42:24 | 1810 | 0:42:09 |
Training 11 | 20/11/2024 | 140 | 456 | 0:04:30 | 478 | 0:04:50 |
Training 12 | 22/11/2024 | 180 | 163 | 0:06:54 | 214 | 0:07:44 |
Training 13 | 25/11/2024 | 120 | 1789 | 0:22:25 | 957 | 0:12:10 |
Training 14 | 27/11/2024 | 160 | 393 | 0:04:57 | 1465 | 0:17:22 |
Training 16 | 02/12/2024 | 120 | 2633 | 8:16:11 | 2020 | 0:26:57 |
Training 17 | 10/12/2024 | 120 | 155 | 0:02:49 | 2471 | 0:53:54 |
Training 18 | 20/12/2024 | 120 | 62 | 0:02:11 | 1216 | 0:24:24 |
Date | Distance(km) | NL24-8047108 | ▲t (hh:mm:ss) | NL24-8045961 | ▲t (hh:mm:ss) | |
Total pigeons: | 2641 | |||||
Hotspot 1 | 06/12/2024 | 220 | 1589 | 0:12:29 | 2415 | 2:48:01 |
Total pigeons: | 2519 | |||||
Hotspot 2 | 13/12/2024 | 260 | 527 | 0:12:55 | 734 | 0:14:26 |
Total pigeons: | 2336 | |||||
Hotspot 3 | 24/12/2024 | 320 | 1595 | 0:34:35 | 1684 | 0:46:04 |
Total pigeons: | ||||||
Hotspot 4 | 03/01/2025 | 380 | ||||
Total pigeons: | ||||||
Hotspot 5 | 11/01/2025 | 480 |
Performance
This graph indicates the developement of the birds performace race over race. Each value represents the relative ranking of one race.
High performance = 0 Low performance = 100
NL24-8045961
NL24-8045965
NL24-8047108